Brand Details
Tanita
HQ: Delhi, India
Parent Brand: Tanita Corporation
Website: https://www.tanita.com
Segments: Body Composition Scales, Health Scales
Specializes in body composition and health scales.
About the Seller / Brand
| Company | Tanita Corporation |
|---|---|
| Website | https://www.tanita.com |
| HQ | Tokyo, Japan |
| Verified | 70% confidence (data from AI) |
Company Journey
| 1944 | Founded in Tokyo, Japan. |
| 1950s | Introduced the first portable body composition analyzer. |
| 1980s | Expanded product line to include digital scales and health monitoring devices. |
| 1990s | Became a leader in body composition measurement technology. |
| 2000s | Launched advanced body composition monitors for home use. |
| 2010s | Expanded global presence and product offerings. |
| 2020s | Continued innovation in health technology and smart devices. |
Tanita is a Japanese company known for its innovative health and wellness products, particularly in body composition analysis and digital scales. Over the decades, it has established itself as a leader in the health technology sector.
Confidence: 90%
Specializes in body composition and health scales.
HQ: Delhi, India
Founded:
Parent Brand: Tanita Corporation
Segments: Body Composition Scales, Health Scales